![]() | |
|---|---|
| Base | Leafield England |
| Address | Arrows GP International LTD Leafield Technical Centre Leafield Witney Oxfordshire OX8 5PF Great Britain |
| Phone | 01993 871000 (UK +44) |
| Fax | 01993 871100 (UK +44) |
| Website | http://www.arrows.com/ |
| Date of Foundation | 1977 |
| Owner | Tom Walkinshaw |
| Technical Director | Frank Dernie |
| Active Years In F1 | 1978 to date |
| Constructors Cup Victories | Best 4th 1988 |
| Grand Prix Wins before 1999 | 0 |
| Pole Positions before 1999 | 1 |
| Fastest Laps before 1999 | 1 |
| Races contested before 1999 | 321 |
| World Championship Points before 1999 | 156 |
| Engine Make | Supertec |
| Tyres | Bridgestone |
| Arrows A-20 specifications Arrows A-19 specifications | |
| Main Sponsor | Danka (Office Equipment) |
| Current Drivers | Pedro de la Rosa (18)
Jos Verstappen (19) |
| Photos | 1996 Side View
1997 Front Half 1997 Side View 1998 Side View 1998 Side View 1998 Front View |