 Details |
| Signature |  |
| Born | Shizuoka Japan |
| Date of Birth | 12 Feb 1974 |
| Family |
| Marital Status | Single |
| F1 Career |
| Debut | Australia 1998 |
| Previous Teams | Tyrrell |
| Previous Teammates | Ricardo Rosset |
| Previous Car Numbers | 20 |
| Current Team | Arrows |
| Current Teammate | Pedro de la Rosa |
| Current Car Number | 14 |
| Statistics |
| Grands Prix Contested before 1999 | 16 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Grand Prix Wins | 0 |
| Drivers Championship Wins | No points scored |
| Dimensions |
| Mass | 66.0 kg |
| Height | 1.80 m |
| Lifestyle |
| Hobbies | Snowboarding Karting |
| Favourite Drink | Mineral Water |
| Favourite Food | Pasta, Chinese, Indian, anything hot & spicy |
| Favourite Drink | Mineral Water |
| Favourite Music | Pop |
| Favourite Group | Spice Girls |
| Extra |
| Life Ambition | To be F1 World Champion |
|